Last frost dates in Florida
139 NOAA weather stations in Florida have thirty years of frost records. The median station sees its last 32 °F night around Feb 1; across the state that ranges from Jan 15 to Mar 21, so pick the station nearest you rather than a state-wide figure.
| Plan sowing from this date | ||||||
|---|---|---|---|---|---|---|
| SARASOTA BRADENTON AP | Jan 15 | Feb 8 | Dec 29 | Jan 10 | 365 | Plan sowing from this date → |
| WINTER HAVEN GILBERT AP | Jan 15 | Feb 7 | Dec 30 | Jan 10 | 365 | Plan sowing from this date → |
| BRADENTON 5 ESE | Jan 16 | Feb 9 | Dec 26 | Jan 11 | 365 | Plan sowing from this date → |
| EVERGLADES | Jan 16 | Feb 3 | Jan 1 | Jan 14 | 365 | Plan sowing from this date → |
| FT MYERS PAGE FLD AP | Jan 16 | Feb 2 | Jan 1 | Jan 13 | 365 | Plan sowing from this date → |
| MELBOURNE BEACH A1A | Jan 16 | Feb 13 | Dec 30 | Jan 13 | 365 | Plan sowing from this date → |
| WINTER HAVEN | Jan 16 | Feb 15 | Dec 29 | Jan 9 | 365 | Plan sowing from this date → |
| FT MYERS SW FL RGNL AP | Jan 17 | Feb 6 | Jan 6 | Jan 16 | 365 | Plan sowing from this date → |
| ORLANDO EXECUTIVE AP | Jan 17 | Feb 9 | Dec 26 | Jan 13 | 365 | Plan sowing from this date → |
| ST PETERSBURG | Jan 17 | Feb 5 | Dec 31 | Jan 15 | 365 | Plan sowing from this date → |
| ST PETERSBURG INTL AP | Jan 17 | Feb 6 | Jan 1 | Jan 14 | 365 | Plan sowing from this date → |
| NAPLES | Jan 18 | Feb 16 | Dec 31 | Jan 11 | 365 | Plan sowing from this date → |
| OASIS RS | Jan 18 | Feb 4 | Jan 2 | Jan 16 | 365 | Plan sowing from this date → |
| PERRINE 4W | Jan 18 | Feb 1 | Dec 31 | Jan 13 | 365 | Plan sowing from this date → |
| S BAY 15 S | Jan 18 | Feb 2 | Dec 31 | Jan 14 | 365 | Plan sowing from this date → |
| VERO BEACH 4SE | Jan 18 | Feb 11 | Dec 30 | Jan 13 | 365 | Plan sowing from this date → |
| BIG CYPRESS | Jan 20 | Feb 16 | Dec 27 | Jan 10 | 365 | Plan sowing from this date → |
| MELBOURNE INTL AP | Jan 20 | Feb 14 | Dec 31 | Jan 12 | 365 | Plan sowing from this date → |
| ROYAL PALM RS | Jan 20 | Feb 18 | Jan 1 | Jan 17 | 365 | Plan sowing from this date → |
| TAMPA BAY AREA WFO | Jan 20 | Feb 16 | Dec 31 | Jan 9 | 357 | Plan sowing from this date → |
| TAMPA INTL AP | Jan 20 | Feb 10 | Dec 27 | Jan 12 | 365 | Plan sowing from this date → |
| TARPON SPGS SEWAGE PLT | Jan 20 | Feb 14 | Dec 29 | Jan 9 | 354 | Plan sowing from this date → |
| PALM BEACH GARDENS | Jan 21 | Feb 12 | Dec 29 | Jan 15 | 365 | Plan sowing from this date → |
| PUNTA GORDA 4 ESE | Jan 21 | Feb 14 | Jan 1 | Jan 14 | 365 | Plan sowing from this date → |
| FT PIERCE | Jan 22 | Feb 27 | Dec 26 | Jan 12 | 365 | Plan sowing from this date → |
| LOXAHATCHEE NWR | Jan 22 | Feb 7 | Dec 31 | Jan 17 | 365 | Plan sowing from this date → |
| PUNTA GORDA CHARLOTTE CO AP | Jan 22 | Feb 16 | Dec 31 | Jan 10 | 364 | Plan sowing from this date → |
| IMMOKALEE | Jan 23 | Feb 18 | Dec 31 | Jan 11 | 365 | Plan sowing from this date → |
| MOORE HAVEN LOCK 1 | Jan 23 | Feb 17 | Dec 30 | Jan 11 | 361 | Plan sowing from this date → |
| STUART | Jan 23 | Feb 10 | Jan 4 | Jan 18 | 365 | Plan sowing from this date → |
| BARTOW 1SE | Jan 24 | Feb 20 | Dec 27 | Jan 7 | 352 | Plan sowing from this date → |
| EVERGLADES CITY 5 NE | Jan 24 | Feb 14 | Jan 2 | Jan 20 | 365 | Plan sowing from this date → |
| FT PIERCE ST LUCIE CO INTL AP | Jan 24 | Feb 21 | Jan 1 | Jan 14 | 365 | Plan sowing from this date → |
| MELBOURNE WFO | Jan 24 | Feb 24 | Dec 29 | Jan 9 | 359 | Plan sowing from this date → |
| ORLANDO SANFORD AP | Jan 24 | Feb 23 | Dec 29 | Jan 9 | 352 | Plan sowing from this date → |
| PALM COAST 6NE | Jan 24 | Feb 18 | Dec 31 | Jan 11 | 356 | Plan sowing from this date → |
| VERO BEACH INTL AP | Jan 24 | Feb 27 | Dec 30 | Jan 13 | 365 | Plan sowing from this date → |
| DEVILS GARDEN | Jan 25 | Feb 13 | Jan 1 | Jan 13 | 365 | Plan sowing from this date → |
| ORLANDO INTL AP | Jan 25 | Feb 26 | Dec 30 | Jan 10 | 355 | Plan sowing from this date → |
| TITUSVILLE | Jan 25 | Feb 24 | Dec 31 | Jan 13 | 362 | Plan sowing from this date → |
| VENICE | Jan 25 | Feb 15 | Jan 3 | Jan 19 | 365 | Plan sowing from this date → |
| JUNO BEACH | Jan 26 | Feb 15 | Jan 1 | Jan 16 | 365 | Plan sowing from this date → |
| KENANSVILLE | Jan 26 | Feb 22 | Jan 2 | Jan 10 | 354 | Plan sowing from this date → |
| LAKELAND 2 | Jan 26 | Feb 21 | Jan 2 | Jan 9 | 349 | Plan sowing from this date → |
| LEESBURG MUNI AP | Jan 26 | Feb 21 | Dec 31 | Jan 9 | 346 | Plan sowing from this date → |
| PORT SALERNO 5W | Jan 26 | Feb 18 | Jan 1 | Jan 15 | 365 | Plan sowing from this date → |
| SANFORD | Jan 26 | Feb 24 | Dec 31 | Jan 12 | 359 | Plan sowing from this date → |
| BELLE GLADE | Jan 27 | Feb 18 | Jan 1 | Jan 16 | 365 | Plan sowing from this date → |
| CLEWISTON #2 | Jan 27 | Feb 27 | Jan 1 | Jan 13 | 357 | Plan sowing from this date → |
| ORTONA LOCK 2 | Jan 27 | Feb 27 | Jan 1 | Jan 11 | 348 | Plan sowing from this date → |
| AVON PARK 2 W | Jan 28 | Feb 26 | Dec 31 | Jan 8 | 343 | Plan sowing from this date → |
| KISSIMMEE 2 | Jan 28 | Feb 25 | Dec 31 | Jan 6 | 342 | Plan sowing from this date → |
| NEW SMYRNA BCH - MARINE DISCOV | Jan 28 | Feb 28 | Dec 26 | Jan 9 | 365 | Plan sowing from this date → |
| ORLANDO W | Jan 28 | Feb 26 | Jan 1 | Jan 9 | 343 | Plan sowing from this date → |
| PARRISH | Jan 28 | Feb 24 | Dec 31 | Jan 9 | 355 | Plan sowing from this date → |
| CLERMONT 9 S | Jan 29 | Feb 26 | Jan 2 | Jan 11 | 349 | Plan sowing from this date → |
| TITUSVILLE 7 E | Jan 29 | Feb 26 | Jan 4 | Jan 16 | 353 | Plan sowing from this date → |
| DAYTONA BEACH INTL AP | Jan 30 | Feb 26 | Dec 31 | Jan 8 | 340 | Plan sowing from this date → |
| KISSIMMEE PRAIRIE PRESERVE | Jan 30 | Feb 28 | Jan 1 | Jan 11 | 347 | Plan sowing from this date → |
| PALM BAY | Jan 30 | Mar 1 | Jan 1 | Jan 11 | 343 | Plan sowing from this date → |
| PLANT CITY | Jan 30 | Mar 2 | Dec 31 | Jan 6 | 335 | Plan sowing from this date → |
| BRIGHTON RSVN | Jan 31 | Feb 28 | Jan 1 | Jan 12 | 347 | Plan sowing from this date → |
| FEDERAL PT | Jan 31 | Feb 28 | Jan 2 | Jan 4 | 337 | Plan sowing from this date → |
| JACKSONVILLE BEACH | Jan 31 | Mar 2 | Jan 1 | Jan 10 | 345 | Plan sowing from this date → |
| OKEECHOBEE | Jan 31 | Mar 1 | Jan 1 | Jan 11 | 355 | Plan sowing from this date → |
| SAINT LEO | Jan 31 | Feb 28 | Jan 3 | Jan 8 | 336 | Plan sowing from this date → |
| CRESCENT CITY | Feb 1 | Feb 28 | Jan 3 | Jan 8 | 334 | Plan sowing from this date → |
| JACKSONVILLE NAS | Feb 1 | Mar 3 | Dec 31 | Jan 5 | 330 | Plan sowing from this date → |
| MAYPORT PILOT STN | Feb 1 | Mar 1 | Jan 1 | Jan 5 | 332 | Plan sowing from this date → |
| MYAKKA RVR SP | Feb 1 | Mar 3 | Jan 1 | Jan 6 | 336 | Plan sowing from this date → |
| SEBRING 23 SSE | Feb 1 | Mar 5 | Jan 1 | Jan 8 | 334 | Plan sowing from this date → |
| ST AUGUSTINE LIGHTHOUSE | Feb 1 | Mar 3 | Dec 31 | Jan 5 | 334 | Plan sowing from this date → |
| FERNANDINA BEACH | Feb 2 | Mar 1 | Jan 2 | Jan 4 | 333 | Plan sowing from this date → |
| LA BELLE | Feb 2 | Mar 11 | Jan 4 | Jan 8 | 339 | Plan sowing from this date → |
| LISBON | Feb 2 | Mar 5 | Jan 5 | Jan 3 | 327 | Plan sowing from this date → |
| BROOKSVILLE CHIN HILL | Feb 3 | Mar 3 | Jan 1 | Jan 3 | 329 | Plan sowing from this date → |
| DAYTONA BEACH | Feb 3 | Feb 28 | Jan 4 | Jan 9 | 333 | Plan sowing from this date → |
| MTN LAKE | Feb 4 | Mar 11 | Jan 1 | Jan 4 | 332 | Plan sowing from this date → |
| WAUCHULA | Feb 4 | Mar 5 | Jan 4 | Jan 8 | 332 | Plan sowing from this date → |
| DESTIN FT WALTON AP | Feb 5 | Mar 4 | Jan 5 | Dec 28 | 321 | Plan sowing from this date → |
| WEEKI WACHEE | Feb 5 | Mar 5 | Jan 6 | Jan 1 | 322 | Plan sowing from this date → |
| FT GREEN 12 WSW | Feb 6 | Mar 14 | Jan 6 | Jan 3 | 325 | Plan sowing from this date → |
| ARCADIA | Feb 7 | Mar 10 | Jan 8 | Jan 4 | 324 | Plan sowing from this date → |
| PANAMA CITY BAY CO AP | Feb 7 | Mar 5 | Jan 5 | Dec 24 | 318 | Plan sowing from this date → |
| STARKE | Feb 8 | Mar 8 | Jan 6 | Dec 24 | 313 | Plan sowing from this date → |
| JACKSONVILLE CRAIG MUNI AP | Feb 9 | Mar 7 | Jan 12 | Dec 31 | 314 | Plan sowing from this date → |
| SCOTTSMOOR 2.5 SSW | Feb 10 | Mar 10 | Jan 7 | Jan 8 | 327 | Plan sowing from this date → |
| HASTINGS 4NE | Feb 14 | Mar 17 | Jan 11 | Dec 30 | 308 | Plan sowing from this date → |
| PENSACOLA RGNL AP | Feb 14 | Mar 11 | Jan 21 | Dec 9 | 301 | Plan sowing from this date → |
| APALACHICOLA AP | Feb 15 | Mar 11 | Jan 17 | Dec 18 | 307 | Plan sowing from this date → |
| PANAMA CITY 5N | Feb 15 | Mar 11 | Jan 13 | Dec 12 | 301 | Plan sowing from this date → |
| DELAND 1 SSE | Feb 17 | Mar 19 | Jan 14 | Dec 30 | 310 | Plan sowing from this date → |
| PENSACOLA 7 NNE | Feb 17 | Mar 13 | Jan 20 | Dec 9 | 299 | Plan sowing from this date → |
| APALACHICOLA AIRPORT | Feb 20 | Mar 12 | Jan 20 | Dec 13 | 299 | Plan sowing from this date → |
| LIVE OAK | Feb 20 | Mar 19 | Jan 20 | Dec 6 | 292 | Plan sowing from this date → |
| MT PLYMOUTH 1SSW | Feb 24 | Mar 20 | Jan 22 | Dec 29 | 301 | Plan sowing from this date → |
| WHITE SPRINGS 7N | Feb 24 | Mar 17 | Jan 28 | Dec 7 | 287 | Plan sowing from this date → |
| JACKSONVILLE | Feb 25 | Mar 19 | Jan 22 | Dec 7 | 288 | Plan sowing from this date → |
| MONTICELLO 10 SW | Feb 25 | Mar 17 | Jan 25 | Dec 3 | 286 | Plan sowing from this date → |
| NW FLORIDA BEACHES INTL AP | Feb 25 | Mar 19 | Jan 31 | Dec 1 | 280 | Plan sowing from this date → |
| OCALA | Feb 25 | Mar 21 | Jan 24 | Dec 12 | 293 | Plan sowing from this date → |
| ARCHBOLD BIO STN | Feb 26 | Mar 28 | Jan 20 | Dec 22 | 300 | Plan sowing from this date → |
| DE FUNIAK SPRINGS 1 E | Feb 28 | Mar 22 | Feb 3 | Nov 28 | 275 | Plan sowing from this date → |
| JACKSON WHITEHOUSE NOLF | Feb 28 | Mar 23 | Jan 30 | Dec 3 | 280 | Plan sowing from this date → |
| PENSACOLA FOREST SHERMAN NAS | Feb 28 | Mar 20 | Jan 31 | Nov 29 | 277 | Plan sowing from this date → |
| USHER TWR | Feb 28 | Mar 22 | Jan 31 | Dec 2 | 279 | Plan sowing from this date → |
| WHITING FIELD NAS SOUTH | Feb 28 | Mar 23 | Feb 1 | Nov 27 | 276 | Plan sowing from this date → |
| BROOKSVILLE HERNANDO CO AP | Mar 1 | Mar 27 | Jan 30 | Dec 5 | 281 | Plan sowing from this date → |
| CHACTAW NOLF MILTON | Mar 1 | Mar 23 | Jan 31 | Nov 27 | 273 | Plan sowing from this date → |
| LAKE CITY 2 E | Mar 1 | Mar 24 | Feb 5 | Nov 28 | 273 | Plan sowing from this date → |
| MARIANNA MUNI AP | Mar 1 | Mar 21 | Feb 2 | Nov 27 | 270 | Plan sowing from this date → |
| ORANGE SPRINGS 2SSW | Mar 1 | Mar 22 | Jan 29 | Dec 7 | 284 | Plan sowing from this date → |
| WEWAHITCHKA | Mar 1 | Mar 20 | Feb 4 | Nov 29 | 271 | Plan sowing from this date → |
| BUSHNELL 1 E | Mar 2 | Mar 25 | Jan 31 | Dec 5 | 281 | Plan sowing from this date → |
| GAINESVILLE RGNL AP | Mar 3 | Mar 23 | Feb 1 | Dec 2 | 277 | Plan sowing from this date → |
| INVERNESS 3 SE | Mar 3 | Mar 29 | Jan 31 | Dec 5 | 279 | Plan sowing from this date → |
| GAINESVILLE 11 WNW | Mar 4 | Mar 26 | Feb 3 | Dec 4 | 274 | Plan sowing from this date → |
| PERRY | Mar 4 | Mar 26 | Feb 6 | Nov 26 | 267 | Plan sowing from this date → |
| BONIFAY TRI CO AP | Mar 5 | Mar 25 | Feb 8 | Nov 18 | 260 | Plan sowing from this date → |
| CHIPLEY | Mar 5 | Mar 27 | Feb 7 | Nov 21 | 263 | Plan sowing from this date → |
| CROSS CITY AP | Mar 5 | Mar 27 | Feb 6 | Nov 26 | 268 | Plan sowing from this date → |
| MADISON | Mar 5 | Mar 23 | Feb 3 | Nov 29 | 273 | Plan sowing from this date → |
| PERRY FOLEY AP | Mar 5 | Mar 27 | Feb 8 | Nov 25 | 268 | Plan sowing from this date → |
| CROSS CITY 1 E | Mar 6 | Mar 31 | Feb 10 | Nov 26 | 263 | Plan sowing from this date → |
| MONTICELLO 5 SE | Mar 7 | Mar 25 | Feb 9 | Nov 23 | 262 | Plan sowing from this date → |
| GLEN ST MARY 1 W | Mar 8 | Mar 31 | Feb 6 | Dec 1 | 272 | Plan sowing from this date → |
| MAYO | Mar 8 | Apr 2 | Feb 8 | Nov 25 | 264 | Plan sowing from this date → |
| PANACEA 1 S | Mar 8 | Mar 26 | Feb 15 | Nov 22 | 262 | Plan sowing from this date → |
| NEW HOPE | Mar 10 | Mar 29 | Feb 15 | Nov 20 | 259 | Plan sowing from this date → |
| JASPER | Mar 11 | Mar 30 | Feb 15 | Nov 22 | 258 | Plan sowing from this date → |
| TALLAHASSEE | Mar 11 | Mar 30 | Feb 18 | Nov 21 | 255 | Plan sowing from this date → |
| NICEVILLE | Mar 12 | Mar 31 | Feb 14 | Nov 19 | 253 | Plan sowing from this date → |
| HIGH SPRINGS | Mar 13 | Apr 2 | Feb 16 | Nov 22 | 255 | Plan sowing from this date → |
| QUINCY 3 SSW | Mar 13 | Mar 31 | Feb 20 | Nov 22 | 256 | Plan sowing from this date → |
| BELL 4NW | Mar 14 | Apr 2 | Feb 18 | Nov 22 | 254 | Plan sowing from this date → |
| TALLAHASSEE AP | Mar 14 | Apr 3 | Feb 20 | Nov 23 | 255 | Plan sowing from this date → |
| WHITING FLD NAS | Mar 14 | Apr 4 | Feb 21 | Nov 19 | 251 | Plan sowing from this date → |
| MILTON EXP STN | Mar 15 | Apr 3 | Feb 22 | Nov 13 | 241 | Plan sowing from this date → |
| CRESTVIEW BOB SIKES AP | Mar 21 | Apr 9 | Feb 26 | Nov 12 | 237 | Plan sowing from this date → |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to transplant tomatoes and peppers, both killed by a single frost. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.