Last frost dates in Kansas
176 NOAA weather stations in Kansas have thirty years of frost records. The median station sees its last 32 °F night around Apr 19; across the state that ranges from Apr 4 to May 9, so pick the station nearest you rather than a state-wide figure.
| Plan sowing from this date | ||||||
|---|---|---|---|---|---|---|
| GIRARD | Apr 4 | Apr 21 | Mar 19 | Nov 1 | 209 | Plan sowing from this date → |
| BIG HILL LAKE | Apr 5 | Apr 20 | Mar 22 | Oct 31 | 208 | Plan sowing from this date → |
| COLUMBUS | Apr 5 | Apr 22 | Mar 19 | Oct 31 | 208 | Plan sowing from this date → |
| FT SCOTT | Apr 5 | Apr 22 | Mar 21 | Oct 28 | 204 | Plan sowing from this date → |
| INDEPENDENCE | Apr 5 | Apr 23 | Mar 20 | Oct 31 | 208 | Plan sowing from this date → |
| COFFEYVILLE MUNI AP | Apr 6 | Apr 24 | Mar 22 | Oct 29 | 204 | Plan sowing from this date → |
| COFFEYVILLE WTR WKS | Apr 6 | Apr 21 | Mar 20 | Nov 1 | 208 | Plan sowing from this date → |
| PITTSBURG | Apr 7 | Apr 24 | Mar 24 | Oct 30 | 203 | Plan sowing from this date → |
| CHANUTE 4E | Apr 8 | Apr 23 | Mar 24 | Oct 29 | 203 | Plan sowing from this date → |
| IOLA 1 W | Apr 8 | Apr 24 | Mar 25 | Oct 26 | 200 | Plan sowing from this date → |
| KIOWA | Apr 8 | Apr 24 | Mar 23 | Oct 31 | 204 | Plan sowing from this date → |
| MARION RSVR | Apr 8 | Apr 25 | Mar 23 | Oct 30 | 202 | Plan sowing from this date → |
| MELVERN LAKE | Apr 8 | Apr 22 | Mar 24 | Oct 30 | 202 | Plan sowing from this date → |
| OLATHE JOHNSON CO EXEC AP | Apr 8 | Apr 23 | Mar 23 | Oct 29 | 204 | Plan sowing from this date → |
| POMONA LAKE | Apr 8 | Apr 22 | Mar 23 | Oct 31 | 205 | Plan sowing from this date → |
| WICHITA WX | Apr 8 | Apr 25 | Mar 24 | Oct 27 | 200 | Plan sowing from this date → |
| ANTHONY | Apr 9 | Apr 23 | Mar 26 | Oct 30 | 205 | Plan sowing from this date → |
| HILLSDALE LAKE | Apr 9 | Apr 23 | Mar 27 | Oct 31 | 204 | Plan sowing from this date → |
| SEDAN | Apr 9 | Apr 27 | Mar 24 | Oct 27 | 199 | Plan sowing from this date → |
| CHANUTE MARTIN JOHNSON AP | Apr 10 | Apr 26 | Mar 24 | Oct 28 | 199 | Plan sowing from this date → |
| OLATHE 3E | Apr 10 | Apr 24 | Mar 27 | Oct 29 | 202 | Plan sowing from this date → |
| PARSONS TRI CITY AP | Apr 10 | Apr 28 | Mar 27 | Oct 26 | 197 | Plan sowing from this date → |
| VALLEY FALLS 3 SW | Apr 10 | Apr 25 | Mar 27 | Oct 29 | 199 | Plan sowing from this date → |
| WICHITA JABARA AP | Apr 10 | Apr 27 | Mar 25 | Oct 27 | 198 | Plan sowing from this date → |
| YATES CTR | Apr 10 | Apr 26 | Mar 26 | Oct 28 | 198 | Plan sowing from this date → |
| ATCHISON | Apr 11 | Apr 23 | Mar 29 | Oct 29 | 199 | Plan sowing from this date → |
| COUNCIL GROVE LAKE | Apr 11 | Apr 27 | Mar 27 | Oct 25 | 194 | Plan sowing from this date → |
| HUMBOLDT | Apr 11 | Apr 29 | Mar 27 | Oct 27 | 195 | Plan sowing from this date → |
| JOHN REDMOND LAKE | Apr 11 | Apr 28 | Mar 27 | Oct 26 | 199 | Plan sowing from this date → |
| PARSONS 2 NW | Apr 11 | Apr 26 | Mar 27 | Oct 26 | 196 | Plan sowing from this date → |
| WICHITA | Apr 11 | Apr 26 | Mar 25 | Oct 29 | 199 | Plan sowing from this date → |
| WINFIELD STROTHER FLD AP | Apr 11 | Apr 28 | Mar 26 | Oct 27 | 197 | Plan sowing from this date → |
| EMPORIA MUNI AP | Apr 12 | Apr 27 | Mar 29 | Oct 23 | 193 | Plan sowing from this date → |
| FREDONIA | Apr 12 | Apr 26 | Mar 27 | Oct 26 | 197 | Plan sowing from this date → |
| LAWRENCE | Apr 12 | Apr 24 | Mar 30 | Oct 28 | 199 | Plan sowing from this date → |
| LEAVENWORTH | Apr 12 | Apr 25 | Mar 31 | Oct 27 | 196 | Plan sowing from this date → |
| MILFORD LAKE | Apr 12 | Apr 29 | Mar 29 | Oct 26 | 193 | Plan sowing from this date → |
| NORWICH | Apr 12 | Apr 25 | Mar 28 | Oct 29 | 201 | Plan sowing from this date → |
| TOPEKA MUNI AP | Apr 12 | Apr 27 | Mar 29 | Oct 23 | 191 | Plan sowing from this date → |
| COLDWATER | Apr 13 | Apr 28 | Mar 29 | Oct 27 | 197 | Plan sowing from this date → |
| EL DORADO | Apr 13 | Apr 27 | Mar 28 | Oct 25 | 193 | Plan sowing from this date → |
| MEDICINE LODGE | Apr 13 | Apr 29 | Mar 31 | Oct 23 | 191 | Plan sowing from this date → |
| MOUND CITY | Apr 13 | May 1 | Mar 29 | Oct 23 | 192 | Plan sowing from this date → |
| OLATHE JOHNSON CO AP | Apr 13 | Apr 29 | Mar 30 | Oct 24 | 193 | Plan sowing from this date → |
| OSAGE CITY | Apr 13 | Apr 28 | Mar 30 | Oct 26 | 194 | Plan sowing from this date → |
| PAOLA | Apr 13 | Apr 28 | Mar 31 | Oct 21 | 191 | Plan sowing from this date → |
| PERRY LAKE | Apr 13 | Apr 30 | Mar 31 | Oct 24 | 191 | Plan sowing from this date → |
| ABILENE | Apr 14 | May 1 | Mar 30 | Oct 23 | 190 | Plan sowing from this date → |
| HAYSVILLE 3SE | Apr 14 | Apr 30 | Mar 30 | Oct 22 | 189 | Plan sowing from this date → |
| HIAWATHA 1 S | Apr 14 | Apr 28 | Apr 1 | Oct 22 | 188 | Plan sowing from this date → |
| NEWTON | Apr 14 | Apr 27 | Mar 31 | Oct 25 | 193 | Plan sowing from this date → |
| OSAWATOMIE | Apr 14 | Apr 29 | Mar 31 | Oct 25 | 192 | Plan sowing from this date → |
| CLINTON LAKE | Apr 15 | May 1 | Apr 1 | Oct 22 | 189 | Plan sowing from this date → |
| EMPORIA 3 NW | Apr 15 | Apr 30 | Apr 2 | Oct 23 | 190 | Plan sowing from this date → |
| KINGMAN | Apr 15 | Apr 30 | Apr 1 | Oct 21 | 187 | Plan sowing from this date → |
| MOUND CITY 1SSW | Apr 15 | May 2 | Mar 31 | Oct 22 | 188 | Plan sowing from this date → |
| MOUND VALLEY 3 WSW | Apr 15 | Apr 30 | Mar 30 | Oct 24 | 192 | Plan sowing from this date → |
| STERLING | Apr 15 | Apr 30 | Apr 2 | Oct 23 | 190 | Plan sowing from this date → |
| TALLGRASS PRAIRIE NP | Apr 15 | May 1 | Apr 2 | Oct 22 | 188 | Plan sowing from this date → |
| TOPEKA FORBES FLD | Apr 15 | Apr 30 | Apr 2 | Oct 21 | 185 | Plan sowing from this date → |
| WELLINGTON | Apr 15 | Apr 30 | Mar 29 | Oct 29 | 195 | Plan sowing from this date → |
| BONNER SPRINGS | Apr 16 | May 1 | Apr 1 | Oct 22 | 188 | Plan sowing from this date → |
| ESKRIDGE | Apr 16 | Apr 30 | Apr 2 | Oct 23 | 189 | Plan sowing from this date → |
| EUREKA 1E | Apr 16 | May 1 | Apr 1 | Oct 20 | 186 | Plan sowing from this date → |
| LARNED | Apr 16 | Apr 30 | Apr 3 | Oct 27 | 190 | Plan sowing from this date → |
| MANHATTAN | Apr 16 | May 1 | Apr 1 | Oct 19 | 185 | Plan sowing from this date → |
| OSKALOOSA 4 NE | Apr 16 | Apr 29 | Apr 2 | Oct 22 | 188 | Plan sowing from this date → |
| TOPEKA - NWS | Apr 16 | Apr 27 | Apr 1 | Oct 22 | 189 | Plan sowing from this date → |
| WINFIELD 3NE | Apr 16 | May 1 | Mar 31 | Oct 22 | 189 | Plan sowing from this date → |
| CHAPMAN | Apr 17 | Apr 30 | Apr 2 | Oct 20 | 184 | Plan sowing from this date → |
| COURTLAND | Apr 17 | Apr 29 | Apr 2 | Oct 21 | 187 | Plan sowing from this date → |
| GARNETT 1 E | Apr 17 | May 1 | Apr 1 | Oct 22 | 189 | Plan sowing from this date → |
| HOWARD | Apr 17 | Apr 30 | Mar 31 | Oct 22 | 186 | Plan sowing from this date → |
| CASSODAY 2SE | Apr 18 | May 2 | Apr 2 | Oct 22 | 186 | Plan sowing from this date → |
| CONCORDIA MUNI AP | Apr 18 | May 2 | Apr 3 | Oct 19 | 183 | Plan sowing from this date → |
| HORTON | Apr 18 | May 2 | Apr 3 | Oct 17 | 180 | Plan sowing from this date → |
| HUDSON | Apr 18 | May 2 | Apr 3 | Oct 21 | 185 | Plan sowing from this date → |
| HUTCHINSON | Apr 18 | May 2 | Apr 2 | Oct 21 | 186 | Plan sowing from this date → |
| LAKIN | Apr 18 | May 1 | Apr 4 | Oct 23 | 187 | Plan sowing from this date → |
| MCPHERSON | Apr 18 | May 1 | Apr 4 | Oct 24 | 187 | Plan sowing from this date → |
| OTTAWA | Apr 18 | May 1 | Apr 5 | Oct 20 | 183 | Plan sowing from this date → |
| SALINA MUNI AP | Apr 18 | May 1 | Apr 3 | Oct 23 | 187 | Plan sowing from this date → |
| SMILEYBERG 1N | Apr 18 | May 2 | Apr 3 | Oct 21 | 185 | Plan sowing from this date → |
| WAMEGO 4 W | Apr 18 | May 2 | Apr 4 | Oct 19 | 183 | Plan sowing from this date → |
| BELOIT | Apr 19 | May 2 | Apr 5 | Oct 19 | 181 | Plan sowing from this date → |
| CENTRALIA | Apr 19 | May 3 | Apr 4 | Oct 19 | 182 | Plan sowing from this date → |
| CLAY CTR | Apr 19 | May 2 | Apr 4 | Oct 19 | 181 | Plan sowing from this date → |
| COTTONWOOD FALLS | Apr 19 | May 3 | Apr 3 | Oct 18 | 180 | Plan sowing from this date → |
| ELKHART | Apr 19 | May 2 | Apr 5 | Oct 23 | 186 | Plan sowing from this date → |
| HAYS | Apr 19 | May 2 | Apr 7 | Oct 22 | 184 | Plan sowing from this date → |
| JOHNSON | Apr 19 | May 3 | Apr 5 | Oct 23 | 186 | Plan sowing from this date → |
| KANOPOLIS LAKE | Apr 19 | May 2 | Apr 4 | Oct 23 | 184 | Plan sowing from this date → |
| LEAVENWORTH 3SW | Apr 19 | May 4 | Apr 5 | Oct 19 | 181 | Plan sowing from this date → |
| MANHATTAN 6 SSW | Apr 19 | May 6 | Apr 4 | Oct 17 | 179 | Plan sowing from this date → |
| TROY 3N | Apr 19 | May 5 | Apr 4 | Oct 19 | 182 | Plan sowing from this date → |
| CIMARRON | Apr 20 | May 3 | Apr 6 | Oct 20 | 182 | Plan sowing from this date → |
| FRANKFORT 6NE | Apr 20 | May 3 | Apr 4 | Oct 18 | 180 | Plan sowing from this date → |
| HOXIE | Apr 20 | May 5 | Apr 5 | Oct 20 | 180 | Plan sowing from this date → |
| HUGOTON | Apr 20 | May 2 | Apr 5 | Oct 22 | 183 | Plan sowing from this date → |
| HUTCHINSON 10 SW | Apr 20 | May 2 | Apr 5 | Oct 19 | 181 | Plan sowing from this date → |
| KINSLEY 2E | Apr 20 | May 4 | Apr 7 | Oct 20 | 180 | Plan sowing from this date → |
| LIBERAL | Apr 20 | May 3 | Apr 4 | Oct 24 | 186 | Plan sowing from this date → |
| LOVEWELL DAM | Apr 20 | May 3 | Apr 5 | Oct 19 | 181 | Plan sowing from this date → |
| MEADE | Apr 20 | May 3 | Apr 4 | Oct 22 | 183 | Plan sowing from this date → |
| MINNEAPOLIS | Apr 20 | May 3 | Apr 6 | Oct 19 | 181 | Plan sowing from this date → |
| PRATT 3NW | Apr 20 | May 2 | Apr 6 | Oct 20 | 183 | Plan sowing from this date → |
| ASHLAND | Apr 21 | May 4 | Apr 7 | Oct 17 | 178 | Plan sowing from this date → |
| CONCORDIA 1 W | Apr 21 | May 5 | Apr 7 | Oct 19 | 177 | Plan sowing from this date → |
| DODGE CITY | Apr 21 | May 4 | Apr 7 | Oct 20 | 179 | Plan sowing from this date → |
| GREENSBURG | Apr 21 | May 3 | Apr 7 | Oct 22 | 183 | Plan sowing from this date → |
| HUTCHINSON MUNI AP | Apr 21 | May 4 | Apr 6 | Oct 18 | 180 | Plan sowing from this date → |
| LAWRENCE MUNI AP | Apr 21 | May 6 | Apr 5 | Oct 17 | 177 | Plan sowing from this date → |
| MANHATTAN MUNI AP | Apr 21 | May 6 | Apr 8 | Oct 16 | 177 | Plan sowing from this date → |
| WILSON LAKE | Apr 21 | May 2 | Apr 7 | Oct 17 | 179 | Plan sowing from this date → |
| BAILEYVILLE | Apr 22 | May 2 | Apr 10 | Oct 13 | 173 | Plan sowing from this date → |
| BELLEVILLE | Apr 22 | May 5 | Apr 8 | Oct 17 | 175 | Plan sowing from this date → |
| FLORENCE | Apr 22 | May 6 | Apr 9 | Oct 17 | 176 | Plan sowing from this date → |
| LARNED #2 | Apr 22 | May 4 | Apr 9 | Oct 22 | 182 | Plan sowing from this date → |
| RUSSELL 7E | Apr 22 | May 3 | Apr 8 | Oct 19 | 179 | Plan sowing from this date → |
| RUSSELL MUNI AP | Apr 22 | May 6 | Apr 9 | Oct 17 | 176 | Plan sowing from this date → |
| TUTTLE CREEK LAKE | Apr 22 | May 5 | Apr 8 | Oct 20 | 179 | Plan sowing from this date → |
| ELLSWORTH | Apr 23 | May 5 | Apr 10 | Oct 16 | 175 | Plan sowing from this date → |
| MONTEZUMA | Apr 23 | May 6 | Apr 10 | Oct 20 | 177 | Plan sowing from this date → |
| PLAINVILLE 4WNW | Apr 23 | May 6 | Apr 7 | Oct 20 | 178 | Plan sowing from this date → |
| SUBLETTE 7WSW | Apr 23 | May 5 | Apr 7 | Oct 21 | 179 | Plan sowing from this date → |
| WAKEENEY | Apr 23 | May 7 | Apr 9 | Oct 18 | 175 | Plan sowing from this date → |
| GREAT BEND 3W | Apr 24 | May 7 | Apr 10 | Oct 15 | 172 | Plan sowing from this date → |
| HERINGTON | Apr 24 | May 8 | Apr 9 | Oct 14 | 173 | Plan sowing from this date → |
| HOLTON | Apr 24 | May 7 | Apr 10 | Oct 14 | 172 | Plan sowing from this date → |
| QUINTER | Apr 24 | May 7 | Apr 9 | Oct 18 | 176 | Plan sowing from this date → |
| SMITH CTR | Apr 24 | May 7 | Apr 9 | Oct 15 | 173 | Plan sowing from this date → |
| WASHINGTON | Apr 24 | May 8 | Apr 10 | Oct 14 | 171 | Plan sowing from this date → |
| CEDAR BLUFF DAM | Apr 25 | May 7 | Apr 12 | Oct 17 | 174 | Plan sowing from this date → |
| HAYS 1 S | Apr 25 | May 8 | Apr 12 | Oct 15 | 171 | Plan sowing from this date → |
| JETMORE 8NNW | Apr 25 | May 6 | Apr 11 | Oct 18 | 175 | Plan sowing from this date → |
| MARYSVILLE | Apr 25 | May 9 | Apr 10 | Oct 13 | 171 | Plan sowing from this date → |
| WILMORE 16SE | Apr 25 | May 7 | Apr 10 | Oct 15 | 171 | Plan sowing from this date → |
| PHILLIPSBURG #2 | Apr 26 | May 7 | Apr 11 | Oct 16 | 172 | Plan sowing from this date → |
| GARDEN CITY RGNL AP | Apr 27 | May 9 | Apr 13 | Oct 15 | 170 | Plan sowing from this date → |
| HILL CITY MUNI AP | Apr 27 | May 10 | Apr 13 | Oct 14 | 169 | Plan sowing from this date → |
| NORTON 9SSE | Apr 27 | May 11 | Apr 12 | Oct 17 | 173 | Plan sowing from this date → |
| RICHFIELD | Apr 27 | May 9 | Apr 11 | Oct 19 | 173 | Plan sowing from this date → |
| SMOLAN 1NE | Apr 27 | May 10 | Apr 14 | Oct 16 | 170 | Plan sowing from this date → |
| GARDEN CITY EXP STN | Apr 28 | May 9 | Apr 13 | Oct 17 | 171 | Plan sowing from this date → |
| HEALY | Apr 28 | May 10 | Apr 15 | Oct 15 | 169 | Plan sowing from this date → |
| LINCOLN 1 SE | Apr 28 | May 9 | Apr 13 | Oct 15 | 170 | Plan sowing from this date → |
| OAKLEY 19 SSW | Apr 28 | May 10 | Apr 13 | Oct 15 | 170 | Plan sowing from this date → |
| SHARON SPRINGS | Apr 28 | May 9 | Apr 13 | Oct 15 | 168 | Plan sowing from this date → |
| ULYSSES 3NE | Apr 28 | May 10 | Apr 12 | Oct 16 | 171 | Plan sowing from this date → |
| ALTON 1 W | Apr 29 | May 11 | Apr 16 | Oct 12 | 164 | Plan sowing from this date → |
| BROWNELL 3NW | Apr 29 | May 10 | Apr 16 | Oct 13 | 167 | Plan sowing from this date → |
| GLEN ELDER LAKE | Apr 29 | May 13 | Apr 13 | Oct 15 | 168 | Plan sowing from this date → |
| HILL CITY 1E | Apr 29 | May 11 | Apr 14 | Oct 13 | 166 | Plan sowing from this date → |
| NESS CITY | Apr 29 | May 10 | Apr 14 | Oct 14 | 166 | Plan sowing from this date → |
| WINONA | Apr 29 | May 11 | Apr 14 | Oct 17 | 172 | Plan sowing from this date → |
| BISON 3NW | Apr 30 | May 11 | Apr 16 | Oct 10 | 162 | Plan sowing from this date → |
| BURR OAK 1N | Apr 30 | May 10 | Apr 17 | Oct 8 | 159 | Plan sowing from this date → |
| KIRWIN DAM | Apr 30 | May 12 | Apr 18 | Oct 7 | 159 | Plan sowing from this date → |
| MANKATO | Apr 30 | May 14 | Apr 15 | Oct 14 | 165 | Plan sowing from this date → |
| OBERLIN | Apr 30 | May 14 | Apr 16 | Oct 11 | 163 | Plan sowing from this date → |
| RUSSELL SPRINGS 3N | Apr 30 | May 15 | Apr 16 | Oct 14 | 164 | Plan sowing from this date → |
| SAINT FRANCIS | Apr 30 | May 15 | Apr 18 | Oct 10 | 160 | Plan sowing from this date → |
| SCOTT CITY | Apr 30 | May 13 | Apr 14 | Oct 15 | 167 | Plan sowing from this date → |
| WALLACE | Apr 30 | May 14 | Apr 17 | Oct 10 | 162 | Plan sowing from this date → |
| WEBSTER DAM | Apr 30 | May 13 | Apr 13 | Oct 12 | 165 | Plan sowing from this date → |
| NORTON DAM | May 1 | May 15 | Apr 17 | Oct 12 | 162 | Plan sowing from this date → |
| SYRACUSE 1NE | May 1 | May 14 | Apr 17 | Oct 10 | 162 | Plan sowing from this date → |
| ATWOOD | May 2 | May 14 | Apr 20 | Oct 8 | 157 | Plan sowing from this date → |
| COLBY 1SW | May 2 | May 15 | Apr 20 | Oct 9 | 156 | Plan sowing from this date → |
| GOODLAND | May 2 | May 16 | Apr 19 | Oct 11 | 158 | Plan sowing from this date → |
| LEOTI | May 2 | May 16 | Apr 17 | Oct 12 | 161 | Plan sowing from this date → |
| TRIBUNE 1W | May 2 | May 16 | Apr 20 | Oct 11 | 160 | Plan sowing from this date → |
| MC DONALD | May 4 | May 17 | Apr 21 | Oct 12 | 160 | Plan sowing from this date → |
| TRIBUNE 13NNE | May 4 | May 18 | Apr 22 | Oct 11 | 158 | Plan sowing from this date → |
| OAKLEY 4W | May 6 | May 18 | Apr 22 | Oct 9 | 156 | Plan sowing from this date → |
| BREWSTER 4W | May 9 | May 25 | Apr 28 | Oct 4 | 145 | Plan sowing from this date → |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to transplant tomatoes and peppers, both killed by a single frost. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.