Last frost dates in Minnesota
179 NOAA weather stations in Minnesota have thirty years of frost records. The median station sees its last 32 °F night around May 5; across the state that ranges from Apr 15 to Jun 5, so pick the station nearest you rather than a state-wide figure.
| Plan sowing from this date | ||||||
|---|---|---|---|---|---|---|
| LA CRESCENT DAM 7 | Apr 15 | May 1 | Mar 31 | Oct 28 | 194 | Plan sowing from this date → |
| WINONA | Apr 21 | May 4 | Apr 7 | Oct 19 | 180 | Plan sowing from this date → |
| STILLWATER 1 SE | Apr 22 | May 6 | Apr 7 | Oct 19 | 178 | Plan sowing from this date → |
| HASTINGS DAM 2 | Apr 23 | May 7 | Apr 8 | Oct 19 | 177 | Plan sowing from this date → |
| LOWER ST ANTHONY FALLS | Apr 23 | May 7 | Apr 10 | Oct 16 | 175 | Plan sowing from this date → |
| MINNEAPOLIS/ST PAUL AP | Apr 23 | May 7 | Apr 8 | Oct 18 | 176 | Plan sowing from this date → |
| MINNESOTA CITY DAM 5 | Apr 23 | May 6 | Apr 9 | Oct 16 | 175 | Plan sowing from this date → |
| MPLS FLYING CLOUD AP | Apr 23 | May 6 | Apr 9 | Oct 14 | 172 | Plan sowing from this date → |
| RED WING DAM 3 | Apr 23 | May 7 | Apr 8 | Oct 14 | 173 | Plan sowing from this date → |
| VADNAIS LAKE | Apr 23 | May 7 | Apr 9 | Oct 20 | 177 | Plan sowing from this date → |
| WINONA DAM 5 A | Apr 23 | May 6 | Apr 7 | Oct 21 | 180 | Plan sowing from this date → |
| GAYLORD | Apr 24 | May 8 | Apr 9 | Oct 15 | 170 | Plan sowing from this date → |
| ST PAUL DOWNTOWN AP | Apr 24 | May 10 | Apr 9 | Oct 16 | 174 | Plan sowing from this date → |
| FAIRMONT | Apr 25 | May 6 | Apr 12 | Oct 14 | 171 | Plan sowing from this date → |
| ST PAUL 3SW | Apr 25 | May 9 | Apr 9 | Oct 12 | 169 | Plan sowing from this date → |
| ST PAUL | Apr 26 | May 11 | Apr 12 | Oct 12 | 166 | Plan sowing from this date → |
| ALBERT LEA 3SE | Apr 27 | May 10 | Apr 12 | Oct 9 | 164 | Plan sowing from this date → |
| FARMINGTON 3 NW | Apr 27 | May 10 | Apr 12 | Oct 10 | 166 | Plan sowing from this date → |
| WINNEBAGO | Apr 27 | May 8 | Apr 10 | Oct 10 | 166 | Plan sowing from this date → |
| HUTCHINSON 1 N | Apr 28 | May 10 | Apr 15 | Oct 8 | 163 | Plan sowing from this date → |
| SHERBURN 3WSW | Apr 28 | May 9 | Apr 13 | Oct 8 | 162 | Plan sowing from this date → |
| U OF MN ST PAUL | Apr 28 | May 14 | Apr 14 | Oct 8 | 162 | Plan sowing from this date → |
| CALEDONIA | Apr 29 | May 11 | Apr 14 | Oct 10 | 165 | Plan sowing from this date → |
| NEW HOPE | Apr 29 | May 12 | Apr 15 | Oct 12 | 163 | Plan sowing from this date → |
| NEW ULM 2 SE | Apr 29 | May 12 | Apr 15 | Oct 7 | 161 | Plan sowing from this date → |
| AMBOY | Apr 30 | May 12 | Apr 14 | Oct 7 | 161 | Plan sowing from this date → |
| AUSTIN WASTE WTP FACILITY | Apr 30 | May 11 | Apr 14 | Oct 5 | 158 | Plan sowing from this date → |
| BROWNTON WWTP | Apr 30 | May 13 | Apr 17 | Oct 4 | 156 | Plan sowing from this date → |
| BUFFALO 2NE | Apr 30 | May 13 | Apr 15 | Oct 9 | 163 | Plan sowing from this date → |
| CHANHASSEN WSFO | Apr 30 | May 15 | Apr 15 | Oct 9 | 160 | Plan sowing from this date → |
| DASSEL 3SE | Apr 30 | May 12 | Apr 16 | Oct 10 | 162 | Plan sowing from this date → |
| DELANO | Apr 30 | May 14 | Apr 18 | Oct 8 | 159 | Plan sowing from this date → |
| MANKATO | Apr 30 | May 12 | Apr 16 | Oct 9 | 161 | Plan sowing from this date → |
| MPLS CRYSTAL AP | Apr 30 | May 17 | Apr 17 | Oct 8 | 159 | Plan sowing from this date → |
| REDWOOD FALLS | Apr 30 | May 14 | Apr 13 | Oct 10 | 162 | Plan sowing from this date → |
| REDWOOD FALLS MUNI AP | Apr 30 | May 14 | Apr 16 | Oct 4 | 157 | Plan sowing from this date → |
| ROCHESTER INTL AP | Apr 30 | May 13 | Apr 15 | Oct 6 | 159 | Plan sowing from this date → |
| ST JAMES WWTP | Apr 30 | May 13 | Apr 15 | Oct 7 | 160 | Plan sowing from this date → |
| STILLWATER 2SW | Apr 30 | May 13 | Apr 17 | Oct 11 | 163 | Plan sowing from this date → |
| WELLS | Apr 30 | May 14 | Apr 16 | Oct 6 | 158 | Plan sowing from this date → |
| WILLMAR WWTP | Apr 30 | May 13 | Apr 16 | Oct 7 | 159 | Plan sowing from this date → |
| WINDOM | Apr 30 | May 13 | Apr 15 | Oct 10 | 162 | Plan sowing from this date → |
| ARTICHOKE LAKE 1 E | May 1 | May 14 | Apr 17 | Oct 8 | 159 | Plan sowing from this date → |
| CEDAR | May 1 | May 17 | Apr 17 | Oct 7 | 158 | Plan sowing from this date → |
| WHEATON | May 1 | May 12 | Apr 18 | Oct 9 | 160 | Plan sowing from this date → |
| WILLMAR 5N | May 1 | May 12 | Apr 19 | Oct 6 | 156 | Plan sowing from this date → |
| ALEXANDRIA MUNI AP | May 2 | May 15 | Apr 18 | Oct 8 | 159 | Plan sowing from this date → |
| CAMBRIDGE | May 2 | May 20 | Apr 17 | Oct 4 | 153 | Plan sowing from this date → |
| CANBY | May 2 | May 14 | Apr 20 | Oct 5 | 156 | Plan sowing from this date → |
| GULL LAKE DAM | May 2 | May 14 | Apr 21 | Oct 6 | 156 | Plan sowing from this date → |
| JORDAN 1SSW | May 2 | May 18 | Apr 17 | Oct 5 | 153 | Plan sowing from this date → |
| KIMBALL 3N | May 2 | May 15 | Apr 19 | Oct 5 | 156 | Plan sowing from this date → |
| LAKEFIELD 2NE | May 2 | May 13 | Apr 18 | Oct 2 | 153 | Plan sowing from this date → |
| NEW ULM 3SE | May 2 | May 14 | Apr 17 | Oct 7 | 157 | Plan sowing from this date → |
| ROSEMOUNT RSCH & OUTREACH CTR | May 2 | May 16 | Apr 19 | Oct 5 | 155 | Plan sowing from this date → |
| ST PETER | May 2 | May 14 | Apr 19 | Oct 4 | 153 | Plan sowing from this date → |
| TRACY | May 2 | May 15 | Apr 18 | Oct 5 | 156 | Plan sowing from this date → |
| WASECA S RSCH & OUTREACH CTR | May 2 | May 14 | Apr 17 | Oct 4 | 155 | Plan sowing from this date → |
| COLLEGEVILLE ST JOHN'S | May 3 | May 17 | Apr 21 | Oct 7 | 155 | Plan sowing from this date → |
| FOREST LAKE 5NE | May 3 | May 19 | Apr 20 | Oct 5 | 154 | Plan sowing from this date → |
| LAMBERTON SW RSCH & OUTREACH C | May 3 | May 15 | Apr 19 | Oct 2 | 152 | Plan sowing from this date → |
| MADISON WWTP | May 3 | May 15 | Apr 21 | Oct 2 | 151 | Plan sowing from this date → |
| MILAN 1NW | May 3 | May 17 | Apr 20 | Oct 2 | 151 | Plan sowing from this date → |
| WHITE ROCK DAM | May 3 | May 15 | Apr 19 | Oct 3 | 154 | Plan sowing from this date → |
| WORTHINGTON 2 NNE | May 3 | May 15 | Apr 19 | Oct 4 | 153 | Plan sowing from this date → |
| BENSON | May 4 | May 17 | Apr 22 | Oct 3 | 151 | Plan sowing from this date → |
| BRECKENRIDGE 3E | May 4 | May 17 | Apr 21 | Oct 3 | 152 | Plan sowing from this date → |
| DETROIT LAKES 12E | May 4 | May 16 | Apr 24 | Oct 3 | 150 | Plan sowing from this date → |
| ELK RVR | May 4 | May 18 | Apr 22 | Oct 5 | 154 | Plan sowing from this date → |
| FERGUS FALLS | May 4 | May 18 | Apr 20 | Oct 5 | 152 | Plan sowing from this date → |
| GRANITE FALLS | May 4 | May 18 | Apr 21 | Oct 1 | 150 | Plan sowing from this date → |
| LITTLE FALLS 2NNE | May 4 | May 22 | Apr 21 | Oct 5 | 151 | Plan sowing from this date → |
| MELROSE | May 4 | May 19 | Apr 22 | Oct 1 | 148 | Plan sowing from this date → |
| MONTEVIDEO 1SW | May 4 | May 17 | Apr 22 | Oct 1 | 149 | Plan sowing from this date → |
| MORRIS W CNTRL RSCH & OUTREACH | May 4 | May 17 | Apr 21 | Oct 1 | 150 | Plan sowing from this date → |
| NEW LONDON | May 4 | May 19 | Apr 23 | Oct 4 | 152 | Plan sowing from this date → |
| PIPESTONE | May 4 | May 19 | Apr 21 | Oct 2 | 152 | Plan sowing from this date → |
| SPRINGFIELD 1 NW | May 4 | May 15 | Apr 20 | Oct 1 | 150 | Plan sowing from this date → |
| WALKER | May 4 | May 20 | Apr 21 | Oct 7 | 155 | Plan sowing from this date → |
| ANDOVER 1N | May 5 | May 21 | Apr 23 | Oct 2 | 148 | Plan sowing from this date → |
| CHASKA 2NW | May 5 | May 19 | Apr 21 | Oct 5 | 151 | Plan sowing from this date → |
| DEEP PORTAGE | May 5 | May 19 | Apr 24 | Oct 5 | 150 | Plan sowing from this date → |
| FARIBAULT | May 5 | May 19 | Apr 22 | Oct 5 | 152 | Plan sowing from this date → |
| MARSHALL | May 5 | May 18 | Apr 21 | Oct 3 | 150 | Plan sowing from this date → |
| MOORHEAD | May 5 | May 20 | Apr 23 | Oct 3 | 150 | Plan sowing from this date → |
| OTTERTAIL | May 5 | May 18 | Apr 24 | Oct 5 | 153 | Plan sowing from this date → |
| OWATONNA | May 5 | May 20 | Apr 20 | Oct 6 | 154 | Plan sowing from this date → |
| ROTHSAY | May 5 | May 20 | Apr 24 | Oct 3 | 149 | Plan sowing from this date → |
| TAMARAC WILDLIFE RE | May 5 | May 18 | Apr 21 | Oct 3 | 150 | Plan sowing from this date → |
| WARREN WSD | May 5 | May 22 | Apr 24 | Oct 2 | 147 | Plan sowing from this date → |
| AGASSIZ REFUGE | May 6 | May 20 | Apr 25 | Oct 3 | 148 | Plan sowing from this date → |
| GRAND MEADOW | May 6 | May 18 | Apr 23 | Oct 1 | 146 | Plan sowing from this date → |
| LITCHFIELD | May 6 | May 22 | Apr 23 | Oct 2 | 147 | Plan sowing from this date → |
| OLIVIA 3E | May 6 | May 20 | Apr 23 | Oct 1 | 146 | Plan sowing from this date → |
| PINE RVR DAM | May 6 | May 19 | Apr 26 | Oct 7 | 152 | Plan sowing from this date → |
| LAKE WILSON | May 7 | May 19 | Apr 25 | Sep 29 | 145 | Plan sowing from this date → |
| MAHNOMEN | May 7 | May 24 | Apr 27 | Sep 28 | 143 | Plan sowing from this date → |
| SANDY LAKE DAM LIBBY | May 7 | May 21 | Apr 26 | Oct 3 | 148 | Plan sowing from this date → |
| SANTIAGO 3 E | May 7 | May 22 | Apr 24 | Sep 28 | 144 | Plan sowing from this date → |
| ST CLOUD RGNL AP | May 7 | May 23 | Apr 24 | Sep 30 | 144 | Plan sowing from this date → |
| THEILMAN 1SSW | May 7 | May 22 | Apr 24 | Oct 2 | 148 | Plan sowing from this date → |
| BRAINERD | May 8 | May 21 | Apr 28 | Sep 29 | 141 | Plan sowing from this date → |
| HALLOCK | May 8 | May 24 | Apr 25 | Sep 30 | 142 | Plan sowing from this date → |
| LEECH LAKE | May 8 | May 23 | Apr 28 | Oct 1 | 144 | Plan sowing from this date → |
| MILACA | May 8 | May 26 | Apr 25 | Oct 1 | 143 | Plan sowing from this date → |
| RUSHFORD | May 8 | May 22 | Apr 25 | Oct 3 | 147 | Plan sowing from this date → |
| BROWNS VALLEY | May 9 | May 22 | Apr 28 | Sep 28 | 141 | Plan sowing from this date → |
| GEORGETOWN 1 E | May 9 | May 23 | Apr 26 | Oct 1 | 143 | Plan sowing from this date → |
| MORA | May 9 | May 26 | Apr 26 | Sep 30 | 142 | Plan sowing from this date → |
| RED LAKE FALLS | May 9 | May 24 | Apr 27 | Sep 30 | 142 | Plan sowing from this date → |
| ZUMBROTA | May 9 | May 22 | Apr 24 | Sep 30 | 144 | Plan sowing from this date → |
| ISLE 12N | May 10 | May 28 | Apr 27 | Oct 3 | 144 | Plan sowing from this date → |
| MABEL | May 10 | May 23 | Apr 27 | Sep 28 | 140 | Plan sowing from this date → |
| NEW YORK MILLS | May 10 | May 24 | Apr 28 | Sep 29 | 141 | Plan sowing from this date → |
| RICE | May 10 | May 22 | Apr 30 | Sep 29 | 140 | Plan sowing from this date → |
| WADENA 3 S | May 10 | May 25 | Apr 29 | Sep 30 | 141 | Plan sowing from this date → |
| ADA | May 11 | May 25 | Apr 30 | Sep 27 | 137 | Plan sowing from this date → |
| CROOKSTON NW EXP STN | May 11 | May 25 | Apr 28 | Sep 27 | 138 | Plan sowing from this date → |
| GLENWOOD 2WNW | May 11 | May 27 | Apr 28 | Sep 27 | 139 | Plan sowing from this date → |
| BYRON 4NORTH | May 12 | May 25 | Apr 29 | Sep 28 | 139 | Plan sowing from this date → |
| COOK 8NE | May 12 | May 29 | May 1 | Oct 1 | 138 | Plan sowing from this date → |
| EVELETH WWTP | May 12 | May 28 | Apr 30 | Oct 1 | 141 | Plan sowing from this date → |
| MOOSE LAKE 1 SSE | May 12 | May 26 | Apr 28 | Oct 2 | 144 | Plan sowing from this date → |
| RED LAKE INDIAN AGCY | May 12 | May 30 | Apr 29 | Oct 4 | 142 | Plan sowing from this date → |
| TWO HARBORS | May 12 | May 30 | Apr 30 | Oct 6 | 145 | Plan sowing from this date → |
| BRAINERD CROW WING CO AP | May 13 | May 27 | Apr 29 | Sep 27 | 138 | Plan sowing from this date → |
| DULUTH | May 13 | May 29 | Apr 29 | Oct 1 | 140 | Plan sowing from this date → |
| LONG PRAIRIE | May 13 | May 28 | May 1 | Sep 27 | 134 | Plan sowing from this date → |
| SANDSTONE 6 W | May 13 | May 28 | Apr 29 | Sep 29 | 137 | Plan sowing from this date → |
| BAUDETTE | May 14 | May 28 | Apr 30 | Sep 26 | 135 | Plan sowing from this date → |
| DULUTH HARBOR STN | May 14 | Jun 1 | Apr 24 | Oct 12 | 149 | Plan sowing from this date → |
| ELY | May 14 | May 30 | May 2 | Sep 29 | 135 | Plan sowing from this date → |
| MARCELL 5NE | May 14 | May 30 | Apr 30 | Oct 2 | 140 | Plan sowing from this date → |
| PARK RAPIDS MUNI AP | May 14 | May 27 | May 1 | Sep 25 | 133 | Plan sowing from this date → |
| PRESTON | May 14 | May 27 | May 1 | Sep 28 | 136 | Plan sowing from this date → |
| THIEF RVR FALLS 2 | May 14 | May 29 | May 2 | Sep 28 | 135 | Plan sowing from this date → |
| ARGYLE | May 15 | May 28 | May 1 | Sep 26 | 134 | Plan sowing from this date → |
| BAUDETTE INTL AP | May 15 | May 31 | May 3 | Sep 26 | 132 | Plan sowing from this date → |
| DETROIT LAKES 1 NNE | May 15 | May 30 | May 2 | Sep 24 | 130 | Plan sowing from this date → |
| FOSSTON 1 E | May 15 | May 30 | May 2 | Sep 26 | 132 | Plan sowing from this date → |
| WOLF RIDGE ELC | May 15 | May 31 | Apr 30 | Oct 1 | 137 | Plan sowing from this date → |
| AITKIN 2E | May 16 | Jun 1 | Apr 30 | Sep 28 | 133 | Plan sowing from this date → |
| HINCKLEY | May 16 | May 30 | May 3 | Sep 24 | 130 | Plan sowing from this date → |
| NORTHOME 3S | May 16 | May 30 | May 3 | Sep 26 | 131 | Plan sowing from this date → |
| POKEGAMA DAM | May 16 | May 31 | May 1 | Oct 1 | 138 | Plan sowing from this date → |
| WARROAD | May 16 | May 30 | May 5 | Sep 24 | 129 | Plan sowing from this date → |
| CASS LAKE | May 17 | May 30 | May 3 | Sep 26 | 131 | Plan sowing from this date → |
| GRAND RPDS FOREST LAB | May 17 | May 31 | May 3 | Sep 24 | 130 | Plan sowing from this date → |
| BRUNO 7ENE | May 18 | Jun 1 | May 3 | Sep 26 | 129 | Plan sowing from this date → |
| DULUTH NWS | May 18 | Jun 3 | May 2 | Oct 1 | 135 | Plan sowing from this date → |
| ITASCA UNIV OF MINN | May 18 | May 31 | May 3 | Sep 27 | 130 | Plan sowing from this date → |
| WILD RVR SP | May 19 | Jun 3 | May 2 | Sep 25 | 128 | Plan sowing from this date → |
| GOODRIDGE 12 NNW | May 20 | Jun 3 | May 5 | Sep 17 | 118 | Plan sowing from this date → |
| GRAND MARAIS | May 20 | Jun 6 | May 3 | Oct 5 | 137 | Plan sowing from this date → |
| ELY 25E | May 21 | Jun 3 | May 6 | Sep 25 | 127 | Plan sowing from this date → |
| ISLAND LAKE 4E | May 21 | Jun 3 | May 6 | Sep 27 | 129 | Plan sowing from this date → |
| GRAND MARAIS | May 22 | Jun 18 | May 3 | Oct 9 | 136 | Plan sowing from this date → |
| WASKISH 4NE | May 22 | Jun 5 | May 7 | Sep 17 | 117 | Plan sowing from this date → |
| GUNFLINT LAKE 10 NW | May 23 | Jun 7 | May 8 | Sep 26 | 124 | Plan sowing from this date → |
| LITTLEFORK 10 SW | May 23 | Jun 5 | May 9 | Sep 21 | 118 | Plan sowing from this date → |
| BIG FALLS | May 24 | Jun 6 | May 6 | Sep 20 | 117 | Plan sowing from this date → |
| BLACKDUCK | May 24 | Jun 6 | May 9 | Sep 17 | 115 | Plan sowing from this date → |
| ELY | May 24 | Jun 4 | May 10 | Sep 23 | 121 | Plan sowing from this date → |
| GRAND PORTAGE | May 24 | Jun 5 | May 7 | Sep 29 | 127 | Plan sowing from this date → |
| THORHULT | May 24 | Jun 7 | May 7 | Sep 20 | 120 | Plan sowing from this date → |
| CAMP NORRIS DNR | May 25 | Jun 6 | May 9 | Sep 22 | 119 | Plan sowing from this date → |
| CLOQUET | May 26 | Jun 9 | May 13 | Sep 23 | 118 | Plan sowing from this date → |
| LUTSEN 3NNE | May 26 | Jun 6 | May 9 | Sep 27 | 126 | Plan sowing from this date → |
| COTTON | May 27 | Jun 11 | May 9 | Sep 20 | 115 | Plan sowing from this date → |
| TWO HARBORS 7NW | May 27 | Jun 10 | May 14 | Sep 23 | 117 | Plan sowing from this date → |
| BABBITT | May 28 | Jun 16 | May 11 | Sep 14 | 108 | Plan sowing from this date → |
| KABETOGAMA | May 28 | Jun 12 | May 13 | Sep 16 | 111 | Plan sowing from this date → |
| FLOODWOOD 3 NE | May 29 | Jun 13 | May 14 | Sep 18 | 111 | Plan sowing from this date → |
| INTL FALLS INTL AP | May 29 | Jun 16 | May 13 | Sep 13 | 109 | Plan sowing from this date → |
| ISABELLA 14W | May 31 | Jun 21 | May 16 | Sep 15 | 104 | Plan sowing from this date → |
| WRIGHT 3 E | May 31 | Jun 20 | May 15 | Sep 18 | 107 | Plan sowing from this date → |
| CELINA 2E | Jun 1 | Jun 18 | May 18 | Sep 15 | 104 | Plan sowing from this date → |
| ORR 3E | Jun 2 | Jun 17 | May 19 | Sep 15 | 102 | Plan sowing from this date → |
| HIBBING CHISHOLM HIBBING AP | Jun 5 | Jun 25 | May 22 | Sep 8 | 93 | Plan sowing from this date → |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to transplant tomatoes and peppers, both killed by a single frost. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.