Last frost dates in North Dakota
125 NOAA weather stations in North Dakota have thirty years of frost records. The median station sees its last 32 °F night around May 13; across the state that ranges from May 2 to May 24, so pick the station nearest you rather than a state-wide figure.
| Plan sowing from this date | ||||||
|---|---|---|---|---|---|---|
| HILLSBORO 3 N | May 2 | May 17 | Apr 15 | Oct 9 | 158 | Plan sowing from this date → |
| LIDGERWOOD | May 2 | May 15 | Apr 20 | Oct 6 | 157 | Plan sowing from this date → |
| ENDERLIN 2W | May 3 | May 16 | Apr 19 | Oct 5 | 155 | Plan sowing from this date → |
| ELLENDALE | May 4 | May 17 | Apr 22 | Oct 2 | 149 | Plan sowing from this date → |
| FARGO 3S | May 4 | May 18 | Apr 21 | Oct 2 | 151 | Plan sowing from this date → |
| GRAFTON | May 4 | May 18 | Apr 19 | Oct 7 | 156 | Plan sowing from this date → |
| DEVILS LAKE KDLR | May 6 | May 19 | Apr 23 | Oct 5 | 152 | Plan sowing from this date → |
| GACKLE | May 6 | May 19 | Apr 24 | Oct 4 | 150 | Plan sowing from this date → |
| MC LEOD 3 E | May 6 | May 19 | Apr 24 | Sep 29 | 145 | Plan sowing from this date → |
| EDGELEY 3WNW | May 7 | May 20 | Apr 24 | Oct 2 | 148 | Plan sowing from this date → |
| FORMAN 5 SSE | May 7 | May 20 | Apr 24 | Oct 1 | 146 | Plan sowing from this date → |
| JAMESTOWN STATE HOSP | May 8 | May 21 | Apr 26 | Sep 29 | 143 | Plan sowing from this date → |
| MC CLUSKY | May 8 | May 20 | Apr 25 | Oct 1 | 145 | Plan sowing from this date → |
| OAKES | May 8 | May 21 | Apr 26 | Sep 28 | 144 | Plan sowing from this date → |
| CASSELTON AGRONOMY FARM | May 9 | May 21 | Apr 25 | Oct 1 | 143 | Plan sowing from this date → |
| FULLERTON 1 ESE | May 9 | May 23 | Apr 27 | Sep 28 | 141 | Plan sowing from this date → |
| GRANVILLE | May 9 | May 22 | Apr 28 | Oct 1 | 145 | Plan sowing from this date → |
| MEDORA 7 E | May 9 | May 21 | Apr 30 | Sep 30 | 142 | Plan sowing from this date → |
| RICHARDTON ABBEY | May 9 | May 23 | Apr 28 | Oct 1 | 145 | Plan sowing from this date → |
| WATFORD CITY | May 9 | May 22 | Apr 28 | Sep 27 | 139 | Plan sowing from this date → |
| BISMARCK 2.4 NNW | May 10 | May 23 | Apr 30 | Sep 30 | 142 | Plan sowing from this date → |
| CARRINGTON | May 10 | May 23 | Apr 28 | Sep 28 | 139 | Plan sowing from this date → |
| COLGATE | May 10 | May 25 | Apr 30 | Sep 24 | 136 | Plan sowing from this date → |
| FARGO HECTOR INTL AP | May 10 | May 23 | Apr 27 | Sep 30 | 143 | Plan sowing from this date → |
| GRAND FORKS UNIV (NWS) | May 10 | May 24 | Apr 28 | Oct 1 | 144 | Plan sowing from this date → |
| LA MOURE | May 10 | May 22 | Apr 28 | Sep 28 | 140 | Plan sowing from this date → |
| MAX | May 10 | May 25 | Apr 29 | Sep 28 | 141 | Plan sowing from this date → |
| MINOT INTL AP | May 10 | May 22 | Apr 27 | Oct 1 | 144 | Plan sowing from this date → |
| UNDERWOOD | May 10 | May 25 | Apr 30 | Sep 29 | 139 | Plan sowing from this date → |
| CENTER 4SE | May 11 | May 26 | Apr 28 | Sep 29 | 140 | Plan sowing from this date → |
| EDMUNDS ARROWWOOD REF | May 11 | May 25 | Apr 28 | Sep 28 | 139 | Plan sowing from this date → |
| ESMOND 9 NNW | May 11 | May 23 | Apr 30 | Sep 28 | 138 | Plan sowing from this date → |
| FOXHOLM 7 N | May 11 | May 29 | Apr 28 | Sep 29 | 138 | Plan sowing from this date → |
| JAMESTOWN MUNI AP | May 11 | May 24 | Apr 28 | Sep 28 | 138 | Plan sowing from this date → |
| LARIMORE 4SW | May 11 | May 25 | Apr 28 | Sep 28 | 139 | Plan sowing from this date → |
| MOFFIT 3 SE | May 11 | May 27 | Apr 29 | Sep 29 | 139 | Plan sowing from this date → |
| PETERSBURG 2 N | May 11 | May 25 | Apr 29 | Sep 28 | 138 | Plan sowing from this date → |
| TIOGA 1E | May 11 | May 24 | Apr 30 | Sep 26 | 136 | Plan sowing from this date → |
| WILTON | May 11 | May 25 | Apr 30 | Sep 30 | 142 | Plan sowing from this date → |
| AMIDON | May 12 | May 28 | May 2 | Sep 29 | 136 | Plan sowing from this date → |
| BREIEN | May 12 | May 27 | Apr 30 | Sep 24 | 134 | Plan sowing from this date → |
| CARRINGTON 4 N | May 12 | May 25 | Apr 30 | Sep 27 | 137 | Plan sowing from this date → |
| CAVALIER 7NW | May 12 | May 27 | Apr 29 | Sep 30 | 139 | Plan sowing from this date → |
| DEVILS LAKE | May 12 | May 24 | Apr 30 | Sep 30 | 141 | Plan sowing from this date → |
| DRAKE 9 NE | May 12 | May 25 | May 2 | Sep 27 | 137 | Plan sowing from this date → |
| FAIRFIELD | May 12 | May 27 | Apr 30 | Sep 28 | 138 | Plan sowing from this date → |
| GARRISON | May 12 | May 24 | Apr 30 | Sep 30 | 140 | Plan sowing from this date → |
| HARVEY 4NE | May 12 | May 25 | Apr 30 | Sep 26 | 135 | Plan sowing from this date → |
| HAZELTON 4NW | May 12 | May 27 | May 2 | Sep 27 | 136 | Plan sowing from this date → |
| LINTON | May 12 | May 26 | Apr 29 | Sep 29 | 138 | Plan sowing from this date → |
| LISBON | May 12 | May 23 | Apr 30 | Sep 27 | 136 | Plan sowing from this date → |
| MC HENRY 3W | May 12 | May 25 | Apr 30 | Sep 28 | 139 | Plan sowing from this date → |
| MINNEWAUKAN | May 12 | May 25 | May 1 | Sep 29 | 138 | Plan sowing from this date → |
| RIVERDALE | May 12 | May 27 | Apr 30 | Oct 3 | 143 | Plan sowing from this date → |
| WASHBURN | May 12 | May 25 | Apr 30 | Sep 30 | 140 | Plan sowing from this date → |
| ASHLEY | May 13 | May 26 | May 1 | Sep 28 | 137 | Plan sowing from this date → |
| FESSENDEN | May 13 | May 26 | Apr 30 | Sep 28 | 139 | Plan sowing from this date → |
| FLASHER | May 13 | May 28 | May 2 | Sep 27 | 135 | Plan sowing from this date → |
| MANDAN EXP STN | May 13 | May 26 | May 1 | Sep 27 | 136 | Plan sowing from this date → |
| MAYVILLE | May 13 | May 25 | Apr 30 | Sep 27 | 136 | Plan sowing from this date → |
| MINOT EXP STN | May 13 | May 26 | May 1 | Sep 27 | 136 | Plan sowing from this date → |
| NAPOLEON | May 13 | May 26 | May 1 | Sep 28 | 136 | Plan sowing from this date → |
| STREETER 5 NW | May 13 | May 27 | May 2 | Sep 30 | 139 | Plan sowing from this date → |
| TUTTLE 12NNE | May 13 | May 28 | May 1 | Sep 29 | 139 | Plan sowing from this date → |
| VALLEY CITY 3 NNW | May 13 | May 25 | May 2 | Sep 26 | 136 | Plan sowing from this date → |
| WILLISTON EXP FARM | May 13 | May 25 | May 1 | Sep 26 | 135 | Plan sowing from this date → |
| WISHEK | May 13 | May 28 | May 2 | Sep 27 | 135 | Plan sowing from this date → |
| BISMARCK | May 14 | May 27 | May 1 | Sep 27 | 136 | Plan sowing from this date → |
| BISMARCK WFO | May 14 | May 27 | May 1 | Sep 30 | 138 | Plan sowing from this date → |
| GARRISON | May 14 | May 28 | May 2 | Sep 26 | 133 | Plan sowing from this date → |
| HEART BUTTE DAM | May 14 | May 28 | May 3 | Sep 29 | 136 | Plan sowing from this date → |
| JAMESTOWN 38 WSW | May 14 | May 26 | May 2 | Sep 27 | 135 | Plan sowing from this date → |
| TURTLE LAKE | May 14 | May 26 | May 3 | Sep 26 | 136 | Plan sowing from this date → |
| WESTHOPE | May 14 | May 26 | May 3 | Sep 25 | 133 | Plan sowing from this date → |
| BOTTINEAU | May 15 | May 28 | May 2 | Sep 25 | 133 | Plan sowing from this date → |
| EDMORE 4NW | May 15 | May 31 | May 4 | Sep 22 | 128 | Plan sowing from this date → |
| KENMARE 1 WSW | May 15 | May 28 | May 3 | Sep 23 | 129 | Plan sowing from this date → |
| LEEDS | May 15 | May 27 | May 3 | Sep 27 | 133 | Plan sowing from this date → |
| STEELE 4N | May 15 | May 28 | May 4 | Sep 25 | 133 | Plan sowing from this date → |
| TROTTERS 3 SSE | May 15 | May 29 | May 3 | Sep 25 | 132 | Plan sowing from this date → |
| UPHAM 3 N | May 15 | May 26 | May 3 | Sep 25 | 132 | Plan sowing from this date → |
| BEACH | May 16 | May 30 | May 4 | Sep 26 | 130 | Plan sowing from this date → |
| BOWMAN | May 16 | May 29 | May 5 | Sep 25 | 132 | Plan sowing from this date → |
| BUTTE 5SE | May 16 | May 31 | May 3 | Sep 28 | 134 | Plan sowing from this date → |
| GRAND FORKS INTL AP | May 16 | May 31 | May 3 | Sep 27 | 133 | Plan sowing from this date → |
| MOTT | May 16 | May 30 | May 6 | Sep 25 | 129 | Plan sowing from this date → |
| NEW ENGLAND | May 16 | May 29 | May 6 | Sep 24 | 128 | Plan sowing from this date → |
| PEMBINA | May 16 | May 31 | May 2 | Sep 29 | 137 | Plan sowing from this date → |
| ALMONT | May 17 | Jun 1 | May 6 | Sep 21 | 124 | Plan sowing from this date → |
| COOPERSTOWN | May 17 | Jun 1 | May 5 | Sep 23 | 128 | Plan sowing from this date → |
| CROSBY | May 17 | May 28 | May 6 | Sep 23 | 128 | Plan sowing from this date → |
| LAKE METIGOSHE SP | May 17 | May 30 | May 4 | Sep 24 | 130 | Plan sowing from this date → |
| LANGDON EXP FARM | May 17 | May 30 | May 4 | Sep 26 | 132 | Plan sowing from this date → |
| MOHALL | May 17 | May 30 | May 6 | Sep 23 | 127 | Plan sowing from this date → |
| RUGBY | May 17 | May 31 | May 3 | Sep 23 | 129 | Plan sowing from this date → |
| STANLEY 3 NNW | May 17 | May 29 | May 7 | Sep 23 | 127 | Plan sowing from this date → |
| TOWNER 2 NE | May 17 | Jun 1 | May 5 | Sep 22 | 126 | Plan sowing from this date → |
| DICKINSON RCH HQ | May 18 | May 31 | May 5 | Sep 24 | 127 | Plan sowing from this date → |
| GRASSY BUTTE 2ENE | May 18 | Jun 1 | May 7 | Sep 23 | 125 | Plan sowing from this date → |
| HANSBORO 4 NNE | May 18 | May 31 | May 5 | Sep 23 | 127 | Plan sowing from this date → |
| NEW SALEM 5NW | May 18 | Jun 1 | May 6 | Sep 24 | 127 | Plan sowing from this date → |
| POWERS LAKE 1N | May 18 | Jun 1 | May 6 | Sep 17 | 119 | Plan sowing from this date → |
| THEODORE ROOSEVELT AP | May 18 | May 31 | May 6 | Sep 25 | 129 | Plan sowing from this date → |
| WILDROSE 3NW | May 18 | May 30 | May 6 | Sep 20 | 124 | Plan sowing from this date → |
| BELCOURT KEYA RADIO | May 19 | Jun 1 | May 5 | Sep 24 | 126 | Plan sowing from this date → |
| CARSON | May 19 | Jun 1 | May 7 | Sep 25 | 127 | Plan sowing from this date → |
| FORTUNA 1 W | May 19 | May 31 | May 8 | Sep 17 | 121 | Plan sowing from this date → |
| HEBRON | May 19 | Jun 2 | May 7 | Sep 21 | 123 | Plan sowing from this date → |
| MEDORA | May 19 | Jun 1 | May 7 | Sep 20 | 123 | Plan sowing from this date → |
| DICKINSON | May 20 | Jun 1 | May 8 | Sep 22 | 123 | Plan sowing from this date → |
| DUNN CTR 1E | May 20 | Jun 1 | May 7 | Sep 21 | 125 | Plan sowing from this date → |
| KEENE 3S | May 20 | Jun 2 | May 8 | Sep 20 | 121 | Plan sowing from this date → |
| NORTHGATE 5 ESE | May 20 | Jun 2 | May 9 | Sep 19 | 121 | Plan sowing from this date → |
| PRETTY ROCK | May 20 | Jun 3 | May 7 | Sep 23 | 124 | Plan sowing from this date → |
| ROLLA 1NE | May 20 | May 31 | May 8 | Sep 26 | 128 | Plan sowing from this date → |
| BEULAH 1 W | May 21 | Jun 3 | May 7 | Sep 20 | 121 | Plan sowing from this date → |
| HETTINGER EXP STN | May 21 | Jun 5 | May 10 | Sep 21 | 120 | Plan sowing from this date → |
| KILLDEER | May 21 | Jun 5 | May 9 | Sep 23 | 124 | Plan sowing from this date → |
| WILLISTON SLOULIN INTL AP | May 21 | Jun 3 | May 8 | Sep 21 | 123 | Plan sowing from this date → |
| WILLOW CITY | May 21 | Jun 1 | May 11 | Sep 20 | 119 | Plan sowing from this date → |
| ROLETTE 3SE | May 22 | Jun 3 | May 10 | Sep 20 | 120 | Plan sowing from this date → |
| VELVA | May 22 | Jun 3 | May 8 | Sep 22 | 123 | Plan sowing from this date → |
| WATFORD CITY 14S | May 22 | Jun 7 | May 7 | Sep 17 | 119 | Plan sowing from this date → |
| TAYLOR 7 NNW | May 23 | Jun 5 | May 11 | Sep 20 | 119 | Plan sowing from this date → |
| HETTINGER MUNI AP | May 24 | Jun 10 | May 11 | Sep 18 | 115 | Plan sowing from this date → |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to transplant tomatoes and peppers, both killed by a single frost. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.