Indeterminate tomato varieties
An indeterminate tomato never decides it is finished. The stem keeps extending, producing leaves and flower trusses in alternating sequence until cold or disease stops it, which means fruit ripens continuously from the first truss until frost rather than arriving all at once. Seventy-seven of the 98 varieties in this catalogue grow this way, and that ratio is itself useful information: if you are holding a seed packet that does not say, indeterminate is the safe assumption. The group spans nearly the entire catalogue in every other respect, from 57 to 90 days to maturity and from 1 g currant tomatoes to 900 g beefsteaks. What they share is a requirement, not a trait: every one of them needs support for the whole season, and most need pruning to stay productive in a small space.
- Varieties
- 99
- Days to harvest (from transplant)
- 55–91
- Fruit weight
- 0–32 oz (1–900 g)
- Growth habit
-
99 Indeterminate
All 99 indeterminate tomato varieties
How to choose
-
Decide the support system before the variety. An indeterminate plant reaches two metres or more in a good season and carries fruit the whole way up. A tomato cage from a garden centre is usually too short and too light for anything in this list; a driven stake with weekly tying, or a string dropped from an overhead wire, is what these plants actually need. This is the single most common reason a first indeterminate tomato disappoints: the plant was fine, the support was not.
-
Use days to maturity as a season filter, not as a quality signal. The range here is 33 days wide, from Sungold and Early Girl at 57 to Yellow Brandywine at 90, counted from transplant. Early does not mean worse, it means the plant reaches its first ripe fruit sooner and then keeps going. In a short season the early end of this list gives you more weeks of harvest, not merely an earlier start.
-
Expect to prune, or choose accordingly. Indeterminate plants put out side shoots at every leaf axil, and left alone they become a dense tangle that holds moisture and invites foliar disease. Removing those shoots concentrates the plant into one or two main stems, which is what makes staking practical. If pruning weekly is not realistic for you, the determinate varieties on this site need none of it.
-
This group contains almost everything, so filter hard. Seventy-seven varieties is too many to read through, and the table exists for that reason. Sort by days if your season is short, by fruit weight if you know what you are cooking, and use the fruit type and colour pages to narrow before you come back here.
Compare side by side
| Color | Uses | |||||
|---|---|---|---|---|---|---|
| Abe Lincoln | 80 (estimated) | 6–12 oz (170–340 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 4 (estimated) | Slicing, Canning, Sauce & paste | |
| Amish Paste | 80 (estimated) | 4–8 oz (110–230 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning, Drying, Roasting | |
| Ananas Noire | 85 | 10–16 oz (280–450 g) | Indeterminate | (estimated) | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing |
| Anna Russian | 70 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Sauce & paste | |
| Arkansas Traveler | 85 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Atomic Grape | 75 (estimated) | 1–2 oz (30–50 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking, Roasting | |
| Aunt Ruby's German Green | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 5 (estimated) | Fresh & salads, Slicing | |
| Azoychka | 75 (estimated) | 5–8 oz (140–230 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Slicing | |
| Better Boy | 72 | 12–16 oz (340–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Slicing, Fresh & salads | |
| Big Beef | 73 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Big Boy | 78 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Slicing, Fresh & salads | |
| Big Rainbow | 85 (estimated) | 16–26 oz (450–740 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing | |
| Black Beauty | 85 (estimated) | 6–10 oz (170–280 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 5 (estimated) | Slicing, Fresh & salads | |
| Black Cherry | 75 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 5 (estimated) | Snacking, Fresh & salads | |
| Black Krim | 80 (estimated) | 8–12 oz (230–340 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 5 (estimated) | Slicing, Fresh & salads | |
| Black Prince | 75 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Black Strawberry | 75 (estimated) | ~1 oz (20–30 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Snacking, Fresh & salads | |
| Blue Beech | 85 (estimated) | 6–10 oz (170–280 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 4 (estimated) | Sauce & paste, Canning, Drying, Roasting | |
| Blush | 70 (estimated) | ~1 oz (20–35 g) (estimated) | Indeterminate | 5 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Snacking, Roasting | |
| Brandywine | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 5 (estimated) | Fresh & salads, Slicing, Juicing | |
| Brown Sugar | 75 | 5–8 oz (140–220 g) | Indeterminate | (estimated) | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing |
| Campari | 70 (estimated) | 1–2 oz (40–70 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Carbon | 80 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Cherokee Green | 80 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 5 (estimated) | Fresh & salads, Slicing | |
| Cherokee Purple | 80 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 5 (estimated) | Slicing, Fresh & salads, Snacking | |
| Chocolate Cherry | 70 (estimated) | ~1 oz (25–40 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking | |
| Costoluto Fiorentino | 80 (estimated) | 6–10 oz (170–280 g) (estimated) | Indeterminate | 3 (estimated) / 4 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning | |
| Costoluto Genovese | 80 (estimated) | 5–8 oz (140–230 g) (estimated) | Indeterminate | 3 (estimated) / 4 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning | |
| Creole | 80 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Cuor di Bue | 80 (estimated) | 8–14 oz (230–400 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Sauce & paste | |
| Dr Wyche's Yellow | 80 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Early Girl | 59 | 4–6 oz (110–170 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Slicing, Fresh & salads | |
| Five Star Grape | 62 | ~1 oz (15–25 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Flavor Bomb | 70 (estimated) | 1–2 oz (40–60 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking, Roasting | |
| German Pink | 85 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| German Red Strawberry | 85 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Sauce & paste | |
| Giant Oxheart | 88 (estimated) | 16–32 oz (450–900 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 3 (estimated) | Slicing, Sauce & paste | |
| Gold Medal | 85 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Golden Jubilee | 80 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Goliath | 80 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Great White | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 1 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing | |
| Green Doctors | 75 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 5 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking | |
| Green Giant | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Slicing | |
| Green Grape | 70 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking | |
| Green Zebra | 78 (estimated) | 2–5 oz (60–140 g) (estimated) | Indeterminate | 2 (estimated) / 4 (estimated) / 4 (estimated) | Fresh & salads, Slicing | |
| Hungarian Heart | 85 (estimated) | 14–24 oz (400–680 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning | |
| Indigo Apple | 75 (estimated) | 2–3 oz (50–80 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Indigo Rose | 91 | 1–2 oz (35–55 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking | |
| Isis Candy | 65 | ~1 oz (15–30 g) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking | |
| Ivory Egg | 75 (estimated) | 1–2 oz (30–50 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Japanese Black Trifele | 80 (estimated) | 4–6 oz (110–170 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 5 (estimated) | Fresh & salads, Slicing, Roasting | |
| Jersey Devil | 85 (estimated) | 5–7 oz (140–200 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning, Drying, Roasting | |
| Jet Star | 72 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Jubilee | 80 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Juliet | 60 | 1–2 oz (28–57 g) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Snacking, Fresh & salads, Roasting | |
| Kellogg's Breakfast | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Lemon Boy | 72 | 7–10 oz (200–280 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 3 (estimated) | Slicing, Fresh & salads | |
| Long Keeper | 78 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Lucky Tiger | 75 (estimated) | 1–2 oz (40–60 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Snacking, Roasting | |
| Marianna's Peace | 85 (estimated) | 16–32 oz (450–900 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 5 (estimated) | Fresh & salads, Slicing, Juicing | |
| Mortgage Lifter | 85 (estimated) | 16–32 oz (450–900 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Mountain Magic | 72 | 1–2 oz (40–60 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Mr Stripey | 80 (estimated) | 12–30 oz (340–850 g) (estimated) | Indeterminate | 5 (estimated) / 1 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing | |
| Mushroom Basket | 75 | 10–16 oz (280–450 g) | Indeterminate | 4 (estimated) / 2 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing, Stuffing | |
| Old German | 85 | 10–16 oz (280–450 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Opalka | 85 (estimated) | 4–6 oz (110–170 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 4 (estimated) | Sauce & paste, Canning, Drying, Roasting | |
| Orange Pear | 78 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 2 (estimated) | Fresh & salads, Snacking | |
| Orange Strawberry | 85 (estimated) | 10–16 oz (280–450 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Sauce & paste | |
| Oxheart | 70 | 5–8 oz (140–220 g) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Sauce & paste | |
| Paul Robeson | 80 (estimated) | 7–12 oz (200–340 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 5 (estimated) | Fresh & salads, Slicing | |
| Pineapple | 85 (estimated) | 12–24 oz (340–680 g) (estimated) | Indeterminate | 5 (estimated) / 1 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Pink Boar | 75 | 1–3 oz (40–80 g) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking | |
| Pink Fang | 78 | 5–7 oz (140–200 g) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Drying, Snacking, Roasting | |
| Pruden's Purple | 72 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 5 (estimated) | Fresh & salads, Slicing, Juicing | |
| Purple Calabash | 85 (estimated) | 6–10 oz (170–280 g) (estimated) | Indeterminate | 3 (estimated) / 4 (estimated) / 5 (estimated) | Fresh & salads, Slicing | |
| Purple Zebra | 80 | 4–6 oz (110–170 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Slicing | |
| Queen of the Night | 80 | 3–4 oz (85–100 g) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Snacking | |
| Red Pear | 78 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 2 (estimated) | Fresh & salads, Snacking | |
| Rutgers | 75 (estimated) | 6–8 oz (170–230 g) (estimated) | Indeterminate | 3 (estimated) / 4 (estimated) / 4 (estimated) | Canning, Sauce & paste, Slicing | |
| San Marzano | 80 (estimated) | 2–4 oz (70–110 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 4 (estimated) | Sauce & paste, Canning, Drying, Roasting | |
| Sart Roloise | 88 | 10–20 oz (285–570 g) | Indeterminate | 5 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Speckled Roman | 85 (estimated) | 4–6 oz (110–170 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 4 (estimated) | Slicing, Sauce & paste, Canning, Drying, Roasting | |
| Spoon | 75 (estimated) | <1 oz (1–2 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 4 (estimated) | Snacking, Fresh & salads | |
| Striped German | 85 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Stump of the World | 85 | 10–24 oz (280–680 g) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Slicing, Fresh & salads | |
| Stupice | 55 | 1–3 oz (30–85 g) | Indeterminate | 3 (estimated) / 4 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Slicing | |
| Sun Sugar | 62 | 0–1 oz (12–18 g) (estimated) | Indeterminate | 5 (estimated) / 2 (estimated) / 4 (estimated) | Snacking, Fresh & salads | |
| Sungold | 57 | ~1 oz (15–20 g) | Indeterminate | 5 (estimated) / 2 (estimated) / 4 (estimated) | Snacking, Fresh & salads | |
| Sweet 100 | 68 (estimated) | 0–1 oz (12–20 g) (estimated) | Indeterminate | 5 (estimated) / 3 (estimated) / 3 (estimated) | Snacking, Fresh & salads | |
| Sweet Hearts | 60 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 5 (estimated) / 2 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| Teardrop | 75 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking | |
| Verona | 67 | 1–2 oz (40–60 g) (estimated) | Indeterminate | 4 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Snacking, Roasting | |
| White Beauty | 85 (estimated) | 8–12 oz (230–340 g) (estimated) | Indeterminate | 4 (estimated) / 1 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing | |
| White Currant | 75 (estimated) | <1 oz (1–3 g) (estimated) | Indeterminate | 5 (estimated) / 2 (estimated) / 3 (estimated) | Fresh & salads, Snacking | |
| White Queen | 85 (estimated) | 8–12 oz (230–340 g) (estimated) | Indeterminate | 4 (estimated) / 1 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Juicing | |
| White Tomesol | 80 (estimated) | 5–8 oz (140–230 g) (estimated) | Indeterminate | 4 (estimated) / 1 (estimated) / 3 (estimated) | Fresh & salads, Slicing | |
| Yellow Brandywine | 90 (estimated) | 12–20 oz (340–570 g) (estimated) | Indeterminate | 4 (estimated) / 2 (estimated) / 4 (estimated) | Fresh & salads, Slicing, Juicing | |
| Yellow Pear | 78 (estimated) | ~1 oz (15–25 g) (estimated) | Indeterminate | 3 (estimated) / 2 (estimated) / 2 (estimated) | Snacking, Fresh & salads | |
| Zapotec Pleated | 85 (estimated) | 6–10 oz (170–280 g) (estimated) | Indeterminate | 3 (estimated) / 3 (estimated) / 3 (estimated) | Fresh & salads, Slicing, Stuffing |
Values marked like this (estimated) are model estimates, not confirmed from a source.
Frequently asked questions
What does indeterminate mean on a seed packet?
That the plant grows from a continuously active tip rather than terminating in a flower cluster. Practically: it gets taller all season, fruits over months instead of weeks, needs support throughout, and stops only when weather stops it.
Indeterminate or determinate, which should I grow?
Indeterminate if you want fresh tomatoes steadily from midsummer to frost and have somewhere to tie a tall plant. Determinate if you want a concentrated harvest for sauce, canning or drying, or if the plant has to stay small. Many gardens want both, for different jobs. The determinate page covers that side in detail.
How tall do indeterminate tomatoes get?
Two metres is routine and three is common in a long season with good feeding. The height figure on each variety page is the range recorded for that cultivar, but treat it as a guide rather than a ceiling: an indeterminate plant is limited mostly by season length and by what you give it to climb.
Do indeterminate tomatoes have to be pruned?
Not strictly, but they are far easier to manage if they are. Removing side shoots keeps the plant to one or two stems, improves airflow, and makes staking workable. Unpruned indeterminates sprawl and still fruit; they just take more room and dry more slowly after rain.
Are indeterminate tomatoes suitable for pots?
Some are, in large containers with daily watering, but it is the harder path. If the container is the constraint, the container-friendly page filters to varieties documented as suitable, including the dwarf and micro dwarf types that were bred for exactly this.